A Two Tier System
One for the ruling class and another for everyone else…
The most important amendment Republicans must propose for Obama’s Medi-Grab bill is a very easy one:
Resolved: that all federal and state employees must enroll in ObamaCare, without exception.
Any violation of this amendment will be punishable by a fine, imprisonment, and/or loss of federal or state employment. Enforcement of this provision will be overseen by a popularly elected commission, whose proceedings will be open to the public via the worldwide web.
We here at CallingJohnGalt completely support this amendment and encourage you to contact your senators and representatives with no delay. Here is how to do so:
Direct list of everyone:
| Jeff Sessions (R) | Alabama | Senator | Website |
| Richard Shelby (R) | Alabama | Senator | Website |
| Jo Bonner (R) | Alabama | Representative – District 1 | Website |
| Bobby Bright (D) | Alabama | Representative – District 2 | Website |
| Mike D. Rogers (R) | Alabama | Representative – District 3 | Website |
| Robert Aderholt (R) | Alabama | Representative – District 4 | Website |
| Parker Griffith (R) | Alabama | Representative – District 5 | Website |
| Spencer Bachus (R) | Alabama | Representative – District 6 | Website |
| Artur Davis (D) | Alabama | Representative – District 7 | Website |
| Lisa Murkowski (R) | Alaska | Senator | Website |
| Mark Begich (D) | Alaska | Senator | Email, Website |
| Don Young (R) | Alaska | Representative – At-large | Website |
| John McCain (R) | Arizona | Senator | Website |
| Jon Kyl (R) | Arizona | Senator | Website |
| Ann Kirkpatrick (D) | Arizona | Representative – District 1 | Website |
| Trent Franks (R) | Arizona | Representative – District 2 | Website |
| John Shadegg (R) | Arizona | Representative – District 3 | Website |
| Ed Pastor (D) | Arizona | Representative – District 4 | Website |
| Harry Mitchell (D) | Arizona | Representative – District 5 | Website |
| Jeff Flake (R) | Arizona | Representative – District 6 | Website |
| Raul M. Grijalva (D) | Arizona | Representative – District 7 | Website |
| Gabrielle Giffords (D) | Arizona | Representative – District 8 | Website |
| Blanche Lincoln (D) | Arkansas | Senator | Website |
| Mark Pryor (D) | Arkansas | Senator | Website |
| Marion Berry (D) | Arkansas | Representative – District 1 | Website |
| Vic Snyder (D) | Arkansas | Representative – District 2 | Website |
| John Boozman (R) | Arkansas | Representative – District 3 | Website |
| Mike Ross (D) | Arkansas | Representative – District 4 | Website |
| Barbara Boxer (D) | California | Senator | Website |
| Dianne Feinstein (D) | California | Senator | Website |
| Mike Thompson (D) | California | Representative – District 1 | Website |
| Wally Herger (R) | California | Representative – District 2 | Website |
| Dan Lungren (R) | California | Representative – District 3 | Website |
| Tom McClintock (R) | California | Representative – District 4 | Website |
| Doris Matsui (D) | California | Representative – District 5 | Website |
| Lynn Woolsey (D) | California | Representative – District 6 | Website |
| George Miller (D) | California | Representative – District 7 | Email, Website |
| Nancy Pelosi (D) | California | Representative – District 8 | Email, Website |
| Barbara Lee (D) | California | Representative – District 9 | Website |
| John Garamendi (D) | California | Representative – District 10 | Website |
| Jerry McNerney (D) | California | Representative – District 11 | Website |
| Jackie Speier (D) | California | Representative – District 12 | Website |
| Pete Stark (D) | California | Representative – District 13 | Website |
| Anna Eshoo (D) | California | Representative – District 14 | Website |
| Mike Honda (D) | California | Representative – District 15 | Website |
| Zoe Lofgren (D) | California | Representative – District 16 | Website |
| Sam Farr (D) | California | Representative – District 17 | Website |
| Dennis Cardoza (D) | California | Representative – District 18 | Website |
| George Radanovich (R) | California | Representative – District 19 | Website |
| Jim Costa (D) | California | Representative – District 20 | Website |
| Devin Nunes (R) | California | Representative – District 21 | Website |
| Kevin McCarthy (R) | California | Representative – District 22 | Website |
| Lois Capps (D) | California | Representative – District 23 | Website |
| Elton Gallegly (R) | California | Representative – District 24 | Website |
| Howard McKeon (R) | California | Representative – District 25 | Website |
| David Dreier (R) | California | Representative – District 26 | Website |
| Brad Sherman (D) | California | Representative – District 27 | Website |
| Howard Berman (D) | California | Representative – District 28 | Website |
| Adam Schiff (D) | California | Representative – District 29 | Website |
| Henry Waxman (D) | California | Representative – District 30 | Website |
| Xavier Becerra (D) | California | Representative – District 31 | Website |
| Judy Chu (D) | California | Representative – District 32 | Website |
| Diane Watson (D) | California | Representative – District 33 | Website |
| Lucille Roybal-Allard (D) | California | Representative – District 34 | Website |
| Maxine Waters (D) | California | Representative – District 35 | Website |
| Jane Harman (D) | California | Representative – District 36 | Website |
| Laura Richardson (D) | California | Representative – District 37 | Website |
| Grace Napolitano (D) | California | Representative – District 38 | Website |
| Linda Sanchez (D) | California | Representative – District 39 | Website |
| Edward R. Royce (R) | California | Representative – District 40 | Website |
| Jerry Lewis (R) | California | Representative – District 41 | Website |
| Gary Miller (R) | California | Representative – District 42 | Email, Website |
| Joe Baca (D) | California | Representative – District 43 | Website |
| Ken Calvert (R) | California | Representative – District 44 | Website |
| Mary Bono Mack (R) | California | Representative – District 45 | Website |
| Dana Rohrabacher (R) | California | Representative – District 46 | Website |
| Loretta Sanchez (D) | California | Representative – District 47 | Website |
| John Campbell (R) | California | Representative – District 48 | Website |
| Darrell Issa (R) | California | Representative – District 49 | Website |
| Brian Bilbray (R) | California | Representative – District 50 | Website |
| Bob Filner (D) | California | Representative – District 51 | Website |
| Duncan D. Hunter (R) | California | Representative – District 52 | Website |
| Susan Davis (D) | California | Representative – District 53 | Website |
| Mark Udall (D) | Colorado | Senator | Email, Website |
| Michael Bennet (D) | Colorado | Senator | Email, Website |
| Diana DeGette (D) | Colorado | Representative – District 1 | Website |
| Jared Polis (D) | Colorado | Representative – District 2 | Website |
| John Salazar (D) | Colorado | Representative – District 3 | Website |
| Betsy Markey (D) | Colorado | Representative – District 4 | Website |
| Doug Lamborn (R) | Colorado | Representative – District 5 | Website |
| Mike Coffman (R) | Colorado | Representative – District 6 | Website |
| Ed Perlmutter (D) | Colorado | Representative – District 7 | Website |
| Christopher Dodd (D) | Connecticut | Senator | Website |
| Joe Lieberman (I) | Connecticut | Senator | Website |
| John Larson (D) | Connecticut | Representative – District 1 | Website |
| Joe Courtney (D) | Connecticut | Representative – District 2 | Website |
| Rosa DeLauro (D) | Connecticut | Representative – District 3 | Website |
| Jim Himes (D) | Connecticut | Representative – District 4 | Website |
| Chris Murphy (D) | Connecticut | Representative – District 5 | Website |
| Ted Kaufman (D) | Delaware | Senator | Website |
| Tom Carper (D) | Delaware | Senator | Website |
| Michael N. Castle (R) | Delaware | Representative – At-large | Website |
| Bill Nelson (D) | Florida | Senator | Website |
| George LeMieux (R) | Florida | Senator | Website |
| Jeff Miller (R) | Florida | Representative – District 1 | Website |
| Allen Boyd (D) | Florida | Representative – District 2 | Website |
| Corrine Brown (D) | Florida | Representative – District 3 | Website |
| Ander Crenshaw (R) | Florida | Representative – District 4 | Website |
| Ginny Brown-Waite (R) | Florida | Representative – District 5 | Website |
| Cliff Stearns (R) | Florida | Representative – District 6 | Website |
| John Mica (R) | Florida | Representative – District 7 | Website |
| Alan Grayson (D) | Florida | Representative – District 8 | Website |
| Gus Bilirakis (R) | Florida | Representative – District 9 | Website |
| Bill Young (R) | Florida | Representative – District 10 | Email, Website |
| Kathy Castor (D) | Florida | Representative – District 11 | Website |
| Adam Putnam (R) | Florida | Representative – District 12 | Website |
| Vern Buchanan (R) | Florida | Representative – District 13 | Website |
| Connie Mack IV (R) | Florida | Representative – District 14 | Website |
| Bill Posey (R) | Florida | Representative – District 15 | Website |
| Tom Rooney (R) | Florida | Representative – District 16 | Website |
| Kendrick Meek (D) | Florida | Representative – District 17 | Website |
| Ileana Ros-Lehtinen (R) | Florida | Representative – District 18 | Website |
| Open () | Florida | Representative – District 19 | |
| Debbie Wasserman Schultz (D) | Florida | Representative – District 20 | Website |
| Lincoln Diaz-Balart (R) | Florida | Representative – District 21 | Website |
| Ron Klein (D) | Florida | Representative – District 22 | Website |
| Alcee Hastings (D) | Florida | Representative – District 23 | Website |
| Suzanne Kosmas (D) | Florida | Representative – District 24 | Website |
| Mario Diaz-Balart (R) | Florida | Representative – District 25 | Website |
| Johnny Isakson (R) | Georgia | Senator | Website |
| Saxby Chambliss (R) | Georgia | Senator | Website |
| Jack Kingston (R) | Georgia | Representative – District 1 | Email, Website |
| Sanford Bishop (D) | Georgia | Representative – District 2 | Website |
| Lynn Westmoreland (R) | Georgia | Representative – District 3 | Website |
| Hank Johnson (D) | Georgia | Representative – District 4 | Website |
| John Lewis (D) | Georgia | Representative – District 5 | Website |
| Tom Price (R) | Georgia | Representative – District 6 | Website |
| John Linder (R) | Georgia | Representative – District 7 | Website |
| Jim Marshall (D) | Georgia | Representative – District 8 | Website |
| Nathan Deal (R) | Georgia | Representative – District 9 | Website |
| Paul Broun (R) | Georgia | Representative – District 10 | Website |
| Phil Gingrey (R) | Georgia | Representative – District 11 | Website |
| John Barrow (D) | Georgia | Representative – District 12 | Website |
| David Scott (D) | Georgia | Representative – District 13 | Website |
| Daniel Akaka (D) | Hawaii | Senator | Website |
| Daniel Inouye (D) | Hawaii | Senator | Website |
| Open () | Hawaii | Representative – District 1 | |
| Mazie Hirono (D) | Hawaii | Representative – District 2 | Website |
| Jim Risch (R) | Idaho | Senator | Website |
| Mike Crapo (R) | Idaho | Senator | Website |
| Walter Minnick (D) | Idaho | Representative – District 1 | Website |
| Michael K. Simpson (R) | Idaho | Representative – District 2 | Website |
| Richard Durbin (D) | Illinois | Senator | Website |
| Roland W. Burris (D) | Illinois | Senator | Email, Website |
| Bobby Rush (D) | Illinois | Representative – District 1 | Website |
| Jesse Jackson, Jr. (D) | Illinois | Representative – District 2 | Website |
| Dan Lipinski (D) | Illinois | Representative – District 3 | Website |
| Luis Gutierrez (D) | Illinois | Representative – District 4 | Website |
| Mike Quigley (D) | Illinois | Representative – District 5 | Website |
| Peter Roskam (R) | Illinois | Representative – District 6 | Website |
| Danny K. Davis (D) | Illinois | Representative – District 7 | Website |
| Melissa Bean (D) | Illinois | Representative – District 8 | Website |
| Janice D. Schakowsky (D) | Illinois | Representative – District 9 | Website |
| Mark Steven Kirk (R) | Illinois | Representative – District 10 | Website |
| Debbie Halvorson (D) | Illinois | Representative – District 11 | Website |
| Jerry Costello (D) | Illinois | Representative – District 12 | Website |
| Judy Biggert (R) | Illinois | Representative – District 13 | Website |
| Bill Foster (D) | Illinois | Representative – District 14 | Website |
| Timothy V. Johnson (R) | Illinois | Representative – District 15 | Website |
| Donald Manzullo (R) | Illinois | Representative – District 16 | Website |
| Philip Hare (D) | Illinois | Representative – District 17 | Website |
| Aaron Schock (R) | Illinois | Representative – District 18 | Website |
| John Shimkus (R) | Illinois | Representative – District 19 | Website |
| Evan Bayh (D) | Indiana | Senator | Website |
| Richard Lugar (R) | Indiana | Senator | Email, Website |
| Pete Visclosky (D) | Indiana | Representative – District 1 | Website |
| Joe Donnelly (D) | Indiana | Representative – District 2 | Website |
| Mark Souder (R) | Indiana | Representative – District 3 | Website |
| Steve Buyer (R) | Indiana | Representative – District 4 | Website |
| Dan Burton (R) | Indiana | Representative – District 5 | Website |
| Mike Pence (R) | Indiana | Representative – District 6 | Website |
| Andre Carson (D) | Indiana | Representative – District 7 | Website |
| Brad Ellsworth (D) | Indiana | Representative – District 8 | Website |
| Baron Hill (D) | Indiana | Representative – District 9 | Website |
| Chuck Grassley (R) | Iowa | Senator | Website |
| Tom Harkin (D) | Iowa | Senator | Website |
| Bruce Braley (D) | Iowa | Representative – District 1 | Website |
| David Loebsack (D) | Iowa | Representative – District 2 | Website |
| Leonard Boswell (D) | Iowa | Representative – District 3 | Website |
| Tom Latham (R) | Iowa | Representative – District 4 | Email, Website |
| Steve King (R) | Iowa | Representative – District 5 | Website |
| Pat Roberts (R) | Kansas | Senator | Website |
| Sam Brownback (R) | Kansas | Senator | Website |
| Jerry Moran (R) | Kansas | Representative – District 1 | Website |
| Lynn Jenkins (R) | Kansas | Representative – District 2 | Website |
| Dennis Moore (D) | Kansas | Representative – District 3 | Website |
| Todd Tiahrt (R) | Kansas | Representative – District 4 | Website |
| Jim Bunning (R) | Kentucky | Senator | Website |
| Mitch McConnell (R) | Kentucky | Senator | Website |
| Ed Whitfield (R) | Kentucky | Representative – District 1 | Website |
| Brett Guthrie (R) | Kentucky | Representative – District 2 | Website |
| John Yarmuth (D) | Kentucky | Representative – District 3 | Website |
| Geoff Davis (R) | Kentucky | Representative – District 4 | Website |
| Harold Rogers (R) | Kentucky | Representative – District 5 | Website |
| Ben Chandler (D) | Kentucky | Representative – District 6 | Website |
| David Vitter (R) | Louisiana | Senator | Website |
| Mary Landrieu (D) | Louisiana | Senator | Website |
| Steve Scalise (R) | Louisiana | Representative – District 1 | Website |
| Joseph Cao (R) | Louisiana | Representative – District 2 | Website |
| Charlie Melancon (D) | Louisiana | Representative – District 3 | Website |
| John C. Fleming (R) | Louisiana | Representative – District 4 | Website |
| Rodney Alexander (R) | Louisiana | Representative – District 5 | Website |
| Bill Cassidy (R) | Louisiana | Representative – District 6 | Website |
| Charles Boustany (R) | Louisiana | Representative – District 7 | Website |
| Olympia Snowe (R) | Maine | Senator | Website |
| Susan Collins (R) | Maine | Senator | Website |
| Chellie Pingree (D) | Maine | Representative – District 1 | Website |
| Mike Michaud (D) | Maine | Representative – District 2 | Website |
| Barbara Mikulski (D) | Maryland | Senator | Website |
| Ben Cardin (D) | Maryland | Senator | Website |
| Frank Kratovil (D) | Maryland | Representative – District 1 | Website |
| Dutch Ruppersberger (D) | Maryland | Representative – District 2 | Website |
| John Sarbanes (D) | Maryland | Representative – District 3 | Website |
| Donna Edwards (D) | Maryland | Representative – District 4 | Email, Website |
| Steny Hoyer (D) | Maryland | Representative – District 5 | Website |
| Roscoe Bartlett (R) | Maryland | Representative – District 6 | Website |
| Elijah Cummings (D) | Maryland | Representative – District 7 | Website |
| Chris Van Hollen (D) | Maryland | Representative – District 8 | Website |
| John Kerry (D) | Massachusetts | Senator | Website |
| Scott Brown (R) | Massachusetts | Senator | Website |
| John Olver (D) | Massachusetts | Representative – District 1 | Website |
| Richard Neal (D) | Massachusetts | Representative – District 2 | Website |
| Jim McGovern (D) | Massachusetts | Representative – District 3 | Website |
| Barney Frank (D) | Massachusetts | Representative – District 4 | Website |
| Niki Tsongas (D) | Massachusetts | Representative – District 5 | Website |
| John Tierney (D) | Massachusetts | Representative – District 6 | Website |
| Ed Markey (D) | Massachusetts | Representative – District 7 | Website |
| Mike Capuano (D) | Massachusetts | Representative – District 8 | Website |
| Stephen Lynch (D) | Massachusetts | Representative – District 9 | Email, Website |
| Bill Delahunt (D) | Massachusetts | Representative – District 10 | Email, Website |
| Carl Levin (D) | Michigan | Senator | Website |
| Debbie Stabenow (D) | Michigan | Senator | Website |
| Bart Stupak (D) | Michigan | Representative – District 1 | Website |
| Peter Hoekstra (R) | Michigan | Representative – District 2 | Website |
| Vern Ehlers (R) | Michigan | Representative – District 3 | Website |
| David Lee Camp (R) | Michigan | Representative – District 4 | Website |
| Dale E. Kildee (D) | Michigan | Representative – District 5 | Website |
| Fred Upton (R) | Michigan | Representative – District 6 | Website |
| Mark Schauer (D) | Michigan | Representative – District 7 | Website |
| Mike J. Rogers (R) | Michigan | Representative – District 8 | Website |
| Gary Peters (D) | Michigan | Representative – District 9 | Website |
| Candice Miller (R) | Michigan | Representative – District 10 | Website |
| Thaddeus McCotter (R) | Michigan | Representative – District 11 | Website |
| Sander Levin (D) | Michigan | Representative – District 12 | Website |
| Carolyn Cheeks Kilpatrick (D) | Michigan | Representative – District 13 | Website |
| John Conyers Jr. (D) | Michigan | Representative – District 14 | Website |
| John Dingell (D) | Michigan | Representative – District 15 | Website |
| Al Franken (D) | Minnesota | Senator | Email, Website |
| Amy Klobuchar (D) | Minnesota | Senator | Email, Website |
| Tim Walz (D) | Minnesota | Representative – District 1 | Website |
| John Kline (R) | Minnesota | Representative – District 2 | Website |
| Erik Paulsen (R) | Minnesota | Representative – District 3 | Website |
| Betty McCollum (D) | Minnesota | Representative – District 4 | Website |
| Keith Ellison (D) | Minnesota | Representative – District 5 | Website |
| Michele Bachmann (R) | Minnesota | Representative – District 6 | Website |
| Collin Peterson (D) | Minnesota | Representative – District 7 | Website |
| Jim Oberstar (D) | Minnesota | Representative – District 8 | Website |
| Roger Wicker (R) | Mississippi | Senator | Website |
| Thad Cochran (R) | Mississippi | Senator | Website |
| Travis Childers (D) | Mississippi | Representative – District 1 | Website |
| Bennie Thompson (D) | Mississippi | Representative – District 2 | Website |
| Gregg Harper (R) | Mississippi | Representative – District 3 | Website |
| Gene Taylor (D) | Mississippi | Representative – District 4 | Website |
| Claire McCaskill (D) | Missouri | Senator | Website |
| Kit Bond (R) | Missouri | Senator | Website |
| William Lacy Clay, Jr. (D) | Missouri | Representative – District 1 | Website |
| Todd Akin (R) | Missouri | Representative – District 2 | Website |
| Russ Carnahan (D) | Missouri | Representative – District 3 | Website |
| Ike Skelton (D) | Missouri | Representative – District 4 | Website |
| Emanuel Cleaver (D) | Missouri | Representative – District 5 | Website |
| Sam Graves (R) | Missouri | Representative – District 6 | Website |
| Roy Blunt (R) | Missouri | Representative – District 7 | Website |
| Jo Ann Emerson (R) | Missouri | Representative – District 8 | Website |
| Blaine Luetkemeyer (R) | Missouri | Representative – District 9 | Website |
| Jon Tester (D) | Montana | Senator | Website |
| Max Baucus (D) | Montana | Senator | Website |
| Denny Rehberg (R) | Montana | Representative – At-large | Website |
| Ben Nelson (D) | Nebraska | Senator | Website |
| Mike Johanns (R) | Nebraska | Senator | Website |
| Jeff Fortenberry (R) | Nebraska | Representative – District 1 | Website |
| Lee Terry (R) | Nebraska | Representative – District 2 | Website |
| Adrian Smith (R) | Nebraska | Representative – District 3 | Website |
| Harry Reid (D) | Nevada | Senator | Website |
| John Ensign (R) | Nevada | Senator | Website |
| Shelley Berkley (D) | Nevada | Representative – District 1 | Website |
| Dean Heller (R) | Nevada | Representative – District 2 | Website |
| Dina Titus (D) | Nevada | Representative – District 3 | Website |
| Jeanne Shaheen (D) | New Hampshire | Senator | Website |
| Judd Gregg (R) | New Hampshire | Senator | Website |
| Carol Shea-Porter (D) | New Hampshire | Representative – District 1 | Website |
| Paul Hodes (D) | New Hampshire | Representative – District 2 | Website |
| Bob Menendez (D) | New Jersey | Senator | Website |
| Frank Lautenberg (D) | New Jersey | Senator | Website |
| Rob Andrews (D) | New Jersey | Representative – District 1 | Website |
| Frank LoBiondo (R) | New Jersey | Representative – District 2 | Website |
| John Adler (D) | New Jersey | Representative – District 3 | Website |
| Chris Smith (R) | New Jersey | Representative – District 4 | Website |
| Scott Garrett (R) | New Jersey | Representative – District 5 | Website |
| Frank Pallone (D) | New Jersey | Representative – District 6 | Email, Website |
| Leonard Lance (R) | New Jersey | Representative – District 7 | Website |
| Bill Pascrell Jr. (D) | New Jersey | Representative – District 8 | Website |
| Steve Rothman (D) | New Jersey | Representative – District 9 | Website |
| Donald M. Payne (D) | New Jersey | Representative – District 10 | Website |
| Rodney Frelinghuysen (R) | New Jersey | Representative – District 11 | Website |
| Rush D. Holt Jr. (D) | New Jersey | Representative – District 12 | Website |
| Albio Sires (D) | New Jersey | Representative – District 13 | Website |
| Jeff Bingaman (D) | New Mexico | Senator | Email, Website |
| Tom Udall (D) | New Mexico | Senator | Website |
| Martin Heinrich (D) | New Mexico | Representative – District 1 | Website |
| Harry Teague (D) | New Mexico | Representative – District 2 | Website |
| Ben R. Lujan (D) | New Mexico | Representative – District 3 | Website |
| Charles Schumer (D) | New York | Senator | Website |
| Kirsten Gillibrand (D) | New York | Senator | Email, Website |
| Tim Bishop (D) | New York | Representative – District 1 | Website |
| Steve Israel (D) | New York | Representative – District 2 | Website |
| Peter T. King (R) | New York | Representative – District 3 | Website |
| Carolyn McCarthy (D) | New York | Representative – District 4 | Website |
| Gary Ackerman (D) | New York | Representative – District 5 | Website |
| Gregory W. Meeks (D) | New York | Representative – District 6 | Website |
| Joseph Crowley (D) | New York | Representative – District 7 | Email, Website |
| Jerrold Nadler (D) | New York | Representative – District 8 | Website |
| Anthony D. Weiner (D) | New York | Representative – District 9 | Website |
| Ed Towns (D) | New York | Representative – District 10 | Website |
| Yvette D. Clarke (D) | New York | Representative – District 11 | Website |
| Nydia Velazquez (D) | New York | Representative – District 12 | Website |
| Michael McMahon (D) | New York | Representative – District 13 | Website |
| Carolyn B. Maloney (D) | New York | Representative – District 14 | Website |
| Charles B. Rangel (D) | New York | Representative – District 15 | Website |
| Jose Serrano (D) | New York | Representative – District 16 | Email, Website |
| Eliot L. Engel (D) | New York | Representative – District 17 | Website |
| Nita Lowey (D) | New York | Representative – District 18 | Website |
| John Hall (D) | New York | Representative – District 19 | Website |
| Scott Murphy (D) | New York | Representative – District 20 | Website |
| Paul Tonko (D) | New York | Representative – District 21 | Website |
| Maurice Hinchey (D) | New York | Representative – District 22 | Website |
| Bill Owens (D) | New York | Representative – District 23 | Website |
| Michael Arcuri (D) | New York | Representative – District 24 | Website |
| Dan Maffei (D) | New York | Representative – District 25 | Website |
| Chris Lee (R) | New York | Representative – District 26 | Website |
| Brian Higgins (D) | New York | Representative – District 27 | Website |
| Louise McIntosh Slaughter (D) | New York | Representative – District 28 | Website |
| Eric Massa (D) | New York | Representative – District 29 | Website |
| Kay Hagan (D) | North Carolina | Senator | Email, Website |
| Richard Burr (R) | North Carolina | Senator | Website |
| G. K. Butterfield (D) | North Carolina | Representative – District 1 | Website |
| Bob Etheridge (D) | North Carolina | Representative – District 2 | Website |
| Walter B. Jones (R) | North Carolina | Representative – District 3 | Website |
| David Price (D) | North Carolina | Representative – District 4 | Website |
| Virginia Foxx (R) | North Carolina | Representative – District 5 | Website |
| Howard Coble (R) | North Carolina | Representative – District 6 | Email, Website |
| Mike McIntyre (D) | North Carolina | Representative – District 7 | Website |
| Larry Kissell (D) | North Carolina | Representative – District 8 | Website |
| Sue Myrick (R) | North Carolina | Representative – District 9 | Website |
| Patrick McHenry (R) | North Carolina | Representative – District 10 | Website |
| Heath Shuler (D) | North Carolina | Representative – District 11 | Website |
| Mel Watt (D) | North Carolina | Representative – District 12 | Website |
| Brad Miller (D) | North Carolina | Representative – District 13 | Website |
| Byron Dorgan (D) | North Dakota | Senator | Email, Website |
| Kent Conrad (D) | North Dakota | Senator | Website |
| Earl Pomeroy (D) | North Dakota | Representative – At-large | Website |
| George Voinovich (R) | Ohio | Senator | Website |
| Sherrod Brown (D) | Ohio | Senator | Website |
| Steve Driehaus (D) | Ohio | Representative – District 1 | Website |
| Jean Schmidt (R) | Ohio | Representative – District 2 | Website |
| Michael R. Turner (R) | Ohio | Representative – District 3 | Website |
| Jim Jordan (R) | Ohio | Representative – District 4 | Website |
| Bob Latta (R) | Ohio | Representative – District 5 | Website |
| Charlie Wilson (D) | Ohio | Representative – District 6 | Website |
| Steve Austria (R) | Ohio | Representative – District 7 | Website |
| John A. Boehner (R) | Ohio | Representative – District 8 | Website |
| Marcy Kaptur (D) | Ohio | Representative – District 9 | Website |
| Dennis J. Kucinich (D) | Ohio | Representative – District 10 | Website |
| Marcia Fudge (D) | Ohio | Representative – District 11 | Website |
| Pat Tiberi (R) | Ohio | Representative – District 12 | Website |
| Betty Sutton (D) | Ohio | Representative – District 13 | Website |
| Steve LaTourette (R) | Ohio | Representative – District 14 | Website |
| Mary Jo Kilroy (D) | Ohio | Representative – District 15 | Website |
| John Boccieri (D) | Ohio | Representative – District 16 | Website |
| Tim Ryan (D) | Ohio | Representative – District 17 | Website |
| Zack Space (D) | Ohio | Representative – District 18 | Website |
| James Inhofe (R) | Oklahoma | Senator | Website |
| Tom Coburn (R) | Oklahoma | Senator | Website |
| John Sullivan (R) | Oklahoma | Representative – District 1 | Website |
| Dan Boren (D) | Oklahoma | Representative – District 2 | Website |
| Frank Lucas (R) | Oklahoma | Representative – District 3 | Website |
| Tom Cole (R) | Oklahoma | Representative – District 4 | Website |
| Mary Fallin (R) | Oklahoma | Representative – District 5 | Website |
| Jeff Merkley (D) | Oregon | Senator | Email, Website |
| Ron Wyden (D) | Oregon | Senator | Website |
| David Wu (D) | Oregon | Representative – District 1 | Website |
| Greg Walden (R) | Oregon | Representative – District 2 | Website |
| Earl Blumenauer (D) | Oregon | Representative – District 3 | Website |
| Peter DeFazio (D) | Oregon | Representative – District 4 | Website |
| Kurt Schrader (D) | Oregon | Representative – District 5 | Website |
| Arlen Specter (D) | Pennsylvania | Senator | Website |
| Bob Casey, Jr. (D) | Pennsylvania | Senator | Website |
| Bob Brady (D) | Pennsylvania | Representative – District 1 | Website |
| Chaka Fattah (D) | Pennsylvania | Representative – District 2 | Website |
| Kathy Dahlkemper (D) | Pennsylvania | Representative – District 3 | Website |
| Jason Altmire (D) | Pennsylvania | Representative – District 4 | Website |
| Glenn Thompson (R) | Pennsylvania | Representative – District 5 | Website |
| Jim Gerlach (R) | Pennsylvania | Representative – District 6 | Website |
| Joe Sestak (D) | Pennsylvania | Representative – District 7 | Website |
| Patrick Murphy (D) | Pennsylvania | Representative – District 8 | Website |
| Bill Shuster (R) | Pennsylvania | Representative – District 9 | Website |
| Chris Carney (D) | Pennsylvania | Representative – District 10 | Website |
| Paul E. Kanjorski (D) | Pennsylvania | Representative – District 11 | Website |
| Open () | Pennsylvania | Representative – District 12 | |
| Allyson Schwartz (D) | Pennsylvania | Representative – District 13 | Website |
| Michael F. Doyle (D) | Pennsylvania | Representative – District 14 | Website |
| Charlie Dent (R) | Pennsylvania | Representative – District 15 | Website |
| Joseph R. Pitts (R) | Pennsylvania | Representative – District 16 | Website |
| Tim Holden (D) | Pennsylvania | Representative – District 17 | Website |
| Tim Murphy (R) | Pennsylvania | Representative – District 18 | Website |
| Todd Platts (R) | Pennsylvania | Representative – District 19 | Website |
| Jack Reed (D) | Rhode Island | Senator | Website |
| Sheldon Whitehouse (D) | Rhode Island | Senator | Website |
| Patrick J. Kennedy (D) | Rhode Island | Representative – District 1 | Website |
| James Langevin (D) | Rhode Island | Representative – District 2 | Website |
| Jim DeMint (R) | South Carolina | Senator | Website |
| Lindsey Graham (R) | South Carolina | Senator | Website |
| Henry E. Brown, Jr. (R) | South Carolina | Representative – District 1 | Website |
| Joe Wilson (R) | South Carolina | Representative – District 2 | Website |
| Gresham Barrett (R) | South Carolina | Representative – District 3 | Website |
| Bob Inglis (R) | South Carolina | Representative – District 4 | Website |
| John Spratt (D) | South Carolina | Representative – District 5 | Website |
| Jim Clyburn (D) | South Carolina | Representative – District 6 | Website |
| John Thune (R) | South Dakota | Senator | Website |
| Tim Johnson (D) | South Dakota | Senator | Website |
| Stephanie Herseth Sandlin (D) | South Dakota | Representative – At-large | Website |
| Bob Corker (R) | Tennessee | Senator | Website |
| Lamar Alexander (R) | Tennessee | Senator | Website |
| Phil Roe (R) | Tennessee | Representative – District 1 | Website |
| John Duncan (R) | Tennessee | Representative – District 2 | Website |
| Zach Wamp (R) | Tennessee | Representative – District 3 | Website |
| Lincoln Davis (D) | Tennessee | Representative – District 4 | Website |
| Jim Cooper (D) | Tennessee | Representative – District 5 | Website |
| Bart Gordon (D) | Tennessee | Representative – District 6 | Website |
| Marsha Blackburn (R) | Tennessee | Representative – District 7 | Website |
| John S. Tanner (D) | Tennessee | Representative – District 8 | Website |
| Steve Cohen (D) | Tennessee | Representative – District 9 | Website |
| John Cornyn (R) | Texas | Senator | Website |
| Kay Bailey Hutchison (R) | Texas | Senator | Website |
| Louie Gohmert (R) | Texas | Representative – District 1 | Website |
| Ted Poe (R) | Texas | Representative – District 2 | Website |
| Sam Johnson (R) | Texas | Representative – District 3 | Website |
| Ralph Hall (R) | Texas | Representative – District 4 | Website |
| Jeb Hensarling (R) | Texas | Representative – District 5 | Website |
| Joe Barton (R) | Texas | Representative – District 6 | Website |
| John Culberson (R) | Texas | Representative – District 7 | Website |
| Kevin Brady (R) | Texas | Representative – District 8 | Email, Website |
| Al Green (D) | Texas | Representative – District 9 | Website |
| Michael McCaul (R) | Texas | Representative – District 10 | Website |
| Mike Conaway (R) | Texas | Representative – District 11 | Website |
| Kay Granger (R) | Texas | Representative – District 12 | Website |
