Money Raised
Thanks to RedState
| Group | Raised | CoH | Debt |
| RNC | 5.82 | 21.55 | 0.00 |
| DNC | 8.37 | 12.14 | 5.60 |
| NRSC | 3.50 | 3.70 | 0.00 |
| DSCC | 3.45 | 4.00 | 4.17 |
| NRCC | 3.24 | 3.73 | 4.00 |
| DCCC | 3.44 | 5.01 | 6.67 |
| GOP | 12.56 | 28.98 | 4.00 |
| Democrats | 15.26 | 21.15 | 16.44 |
Who would have guessed that the Democrats refuse to pay off their debt? I am certainly not. They are now using the same accounting strategies at the National level.