<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Presidential Approval Ratings</title>
	<atom:link href="http://www.callingjohngalt.com/2009/01/20/presidential-approval-ratings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.callingjohngalt.com/2009/01/20/presidential-approval-ratings/</link>
	<description>We have been trying to reach him for quite some time.</description>
	<lastBuildDate>Tue, 15 Jun 2010 00:38:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Martin</title>
		<link>http://www.callingjohngalt.com/2009/01/20/presidential-approval-ratings/comment-page-1/#comment-85</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Thu, 22 Jan 2009 00:39:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.callingjohngalt.com/?p=231#comment-85</guid>
		<description>It seems to me that, as Clinton left office more popular than he entered it, a unique event, that the popularity of a president with the public is proportionate to the amount of blow jobs he receives in office. So, Obama, I have two pieces of advice if you wish to remain in the public&#039;s good books:
1. Wash your crotch daily.
2. Buy Michelle plenty of jewels and mouthwash.</description>
		<content:encoded><![CDATA[<p>It seems to me that, as Clinton left office more popular than he entered it, a unique event, that the popularity of a president with the public is proportionate to the amount of blow jobs he receives in office. So, Obama, I have two pieces of advice if you wish to remain in the public&#8217;s good books:<br />
1. Wash your crotch daily.<br />
2. Buy Michelle plenty of jewels and mouthwash.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.callingjohngalt.com/2009/01/20/presidential-approval-ratings/comment-page-1/#comment-79</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 20 Jan 2009 18:42:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.callingjohngalt.com/?p=231#comment-79</guid>
		<description>ah -- the inflection points are in the WSJ article. :)</description>
		<content:encoded><![CDATA[<p>ah &#8212; the inflection points are in the WSJ article. <img src='http://www.callingjohngalt.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.callingjohngalt.com/2009/01/20/presidential-approval-ratings/comment-page-1/#comment-78</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 20 Jan 2009 18:38:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.callingjohngalt.com/?p=231#comment-78</guid>
		<description>I&#039;d love to see the mean, median, mode values for each pres as well as the integral for their curves. Then plot events against the inflection points. :)</description>
		<content:encoded><![CDATA[<p>I&#8217;d love to see the mean, median, mode values for each pres as well as the integral for their curves. Then plot events against the inflection points. <img src='http://www.callingjohngalt.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

